Sony A9 Mirrorless Camera Kit Rental
Sony Alpha a9 II takes the impressive feature-set of its predecessor and adds enhanced connectivity, a refined body design, and even quicker performance. Utilizing the proven 24.2MP full-frame Exmor RS BSI stacked CMOS sensor and an updated BIONZ X processor, the a9 II sports especially quick and responsive capabilities. Up to 20 fps shooting is possible with a silent electronic shutter or up to 10 fps with a mechanical shutter is supported, along with a wide sensitivity range that reaches up to an expanded ISO 204800. The sensor's design also incorporates a 693-point phase-detection autofocus system, which offers intelligent subject tracking and Real-time Eye AF to ensure critical focus on moving subjects. The BIONZ X also performs up to 60 AF/AE functions per second to go along with the 20 fps shooting for reliable results in quickly changing situations. In addition to stills, UHD 4K video recording is supported at up to 30 fps and Quick and Slow Motion recording is also available. Additionally, 5-axis SteadyShot INSIDE sensor-shift image stabilization is available, too, which minimizes the appearance of camera shake by up to 5.5 stops.
Tech Specs
Kit Contents
Rent from Flug
ENVIRONMENTAL
Operating Temperature | 32 to 104°F / 0 to 40°C |
EXPOSURE CONTROL
Continuous Shooting | Up to 20 fps at 24.2 MP for up to 239 Frames (Raw) / 361 Frames (JPEG) : Up to 10 fps at 24.2 MP for up to 239 Frames (Raw) / 361 Frames (JPEG) |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Interval Recording | Yes |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Metering Range | -3 to 20 EV |
Self-Timer | 2/5/10-Second Delay |
Shutter Speed | Mechanical Shutter • 1/8000 to 30 Seconds : Bulb Mode • Electronic Shutter : 1/32000 to 30 Seconds : Bulb Mode |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
FLASH
Built-In Flash | No |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed |
1/250 Second |
FOCUS
Autofocus Points | Phase Detection: 693 : Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Focus Type | Auto and Manual Focus |
IMAGING
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Bit Depth | 14-Bit |
Camera Format | Full-Frame (1x Crop Factor) |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
Lens Mount | Sony E |
Maximum Resolution | 6000 x 4000 |
Pixels | Actual: 28.3 Megapixel : Effective: 24.2 Megapixel |
Sensor Size | 35.6 x 23.8 mm |
Sensor Type | CMOS |
INTERFACE
Connectivity | 3.5mm Microphone, 3.5mm Headphone, HDMI D (Micro), USB Type-C (USB 3.1), PC Sync Socket |
GPS | No |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Wireless | Wi-Fi : Bluetooth |
PHYSICAL
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 500 Shots) |
Weight | 1.49 lb / 678 g (Body with Battery and Memory) |
Dimensions (W x H x D) | 5.07 x 3.8 x 3.05" / 128.9 x 96.4 x 77.5 mm |
VIDEO
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM |
Audio Recording | Built-In Microphone (Stereo) : External Microphone Input (Stereo) |
External Recording Modes | 4:2:2 8-Bit • UHD 4K (3840 x 2160) at 24.00p/25p/29.97p : Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Modes | XAVC S • UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] : Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 100 Mb/s] AVCHD • Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Video Encoding | NTSC/PAL |
VIEWFINDER AND MONITOR
Diopter Adjustment | -4 to +3 |
Display Type | Tilting Touchscreen LCD |
Resolution | 1,440,000 Dot |
Size | 3" |
Viewfinder Coverage | 100% |
Viewfinder Eye Point | 23 mm |
Viewfinder Magnification | Approx. 0.78x |
Viewfinder Resolution | 3,686,400 Dot |
Viewfinder Size | 0.5" |
Viewfinder Type | Electronic (OLED) |