FUJIFILM GFX100 II Medium Format Mirrorless Camera
The Fujifilm GFX 100MKii Ultra-high-resolution Medium Format camera offers video recording up to 8K 8192x43230 @ 23.98 or 24fps. The camera features a 102mp sensor while maintaining a small & portable body design. GFX100 II brings a new 102-megapixel sensor “GFX 102MP CMOS II HS” with a readout speed that is about two times faster than GFX100S. Combined with X-Processor 5, GFX100 II is able to achieve a high continuous frame rate of up to 8fps, surgically accurate AF, and advanced video features that have never before existed in any previous GFX System or X Series camera. The X-Processor 5 features subject detection AF, which delivers an autofocus performance previously unseen on a large format camera. Built using deep-learning AI technology, its advanced AF tracking and detection not only works on human faces and eyes, but also animals, birds, cars, motorcycles, bicycles, airplanes, and trains. The camera uses an updated AF prediction algorithm to deliver reliable performance in sports and other situations where accurate, high-speed motion tracking is needed. Activating Boost mode on GFX100 II supercharges the display frame rate to approximately 120 frames-per-second – more than enough to keep up with fast-moving subjects. The camera also offers a blackout-free 5.3fps burst with for an uninterrupted view of ultra-fast subjects. In 35mm format mode, GFX100 II offers blackout-free 8.7fps and 5.8fps burst as well.
By improving the pixel structure on the new sensor, standard sensitivity has been extended to ISO 80. Photographers can make 16-bit images with wider dynamic range and lower noise than hardly ever before.
Specifications
Accessories
Rent From Flug
Lens Mount | FUJIFILM G |
Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) |
Sensor Type | 43.8 x 32.9 mm (Medium Format) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/16000 to 3600 Seconds 1/16000 to 4 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 3600 Seconds 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode 1/4000 to 1/24 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 12,800 in Auto Mode (Extended: 50 to 102,400) Video 200 to 12,800 (Extended: 200 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 5 fps at 102 MP for up to 16 Frames (Raw) / 42 Frames (JPEG) Up to 2 fps at 102 MP for up to 45 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 2.9 fps at 102 MP for up to 23 Frames (Raw) / 64 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 11,648 x 8736 8256 x 6192 4000 x 3000 3:2 11,648 x 7768 8256 x 5504 4000 x 2656 16:9 11,648 x 6552 8256 x 4640 4000 x 2248 1:1 8736 x 8736 6192 x 6192 2992 x 2992 |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Image File Format | DNG, JPEG, TIFF |
Bit Depth | 16-Bit |
Internal Video Capture
Recording Modes | H.265/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94i [50 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
External Video Capture
Raw Output | HDMI In Raw Mode: 4096 x 2160 12-Bit at 23.98/24.00/25/29.97 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 3.5 mm TRS Stereo Headphone Output 1 x 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Input |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Wi-Fi, Bluetooth |
Monitor
Size | 3.2" |
Resolution | 2,360,000 Dot |
Display Type | 3-Way Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.77x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 |
Flash
Built-In Flash | No |
Flash Modes | Auto, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/125 Second (Focal Plane Shutter) |
Dedicated Flash System | TTL |
1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 4.1 x 3.4" / 150 x 104.2 x 87.2 mm |
Weight | 2 lb / 900 g (Body with Battery and Memory) |