Artec Leo Scanner
Artec Leo is the only wireless and fully self-subsisting professional 3D scanner designed to make scanning as simple and effortless as possible. With the new NVIDIA Jetson TX2 processor on board, 5” HD built-in display, and battery, it’s the ultimate all-in-one 3D scanning solution for fast, accurate, and high-quality scanning data capture.
Technical Specifications
Accessories
Rent From Flug
Accuracy & Resolution | Algorithms | Field of View | Texture | Capture Rate |
3D point accuracy: up to 0.1 mm | HD Mode | Working distance: 0.35 - 1.2 m | Texture resolution: 2.3 mp | 3D reconstruction rate for real-time fusion: up to 22 fps |
3D resolution: up to 0.2 mm | Hybrid geometry and texture base data processing algorithms | Volume capture zone: 160,000 cm3 | Colors: 24 bpp | 3D reconstruction rate for 3D video recording: up to 44 fps |
3D accuracy over distance: up to 0.1 mm + 0.3 mm/m | Auto background removal | Linear field of view, HxW at close range: 244 x 142 mm | Ability to use Photo Texture | 3D reconstruction rate for 3D for 3D video streaming: up to 80 fps |
Linear field of view, HxW at the furthest range: 838 x 488 mm | Data acquistition speed: up to 35 mln points/s | |||
Angular field of view, HxW: 38.5 x 23* | 3D exposure time: 0.0002 s
2D exposure time: 0.0002 s |
Light Source | Hardware | Computer Requirements | Output Formats | Power Source & Dimensions |
3D light source: VCSEL | Position sensors: Built-in 9 DoF integrated 5.5" half HD, CTP, optional Wi-Fi/Ethernet video streaming to external device | Supported OS "Scanning: No computer required
Data processing: Windows 7,8,10 x 64" |
3D mesh: OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB | Power source: Built-in exchangeable battery, optional AC power |
2D light source: White 12 LED array | Multi-core processing | Recommended Computer requirements Intel Core i7 or i9, 64+ GB RAM, NVIDIA GPU with 8+ and at least 4 GB VRAM | CAD: STEP, IGES, X_T | Dimensions, HxDxW: 231 x 162 x 230 mm |
Embedded processors NVIDIA Jetson TX2 Quad-core ARM Cortex - A57 MPCore Processor NVIDIA Maxwell 1 TFLOPS GPU with 256 NVIDIA CUDA Cores | SD: Intel Core i5, i7 or i9 and 32 GB RAM, GPU with 2 GB RAM | Measurement: CSV, DXF, XML | Weight: 2.6 kg/ 5.7 Ib | |
Interface: Wi-Fi, Ethernet, SD card | A computer is needed only for data processing. Scanning does not require a computer." | |||
Internal hard drive: 512 GB SSD |