APC Battery Back-Up Rental
Technical Specifications
Main:
Main Input Voltage | 120 V |
Main Output Voltage | 120 V |
Rated power in W | 865 W |
Rated power in VA | 1500 VA |
Output connection type | 5 NEMA 5-15R 5 NEMA 5-15R surge |
Cable length | 6 ft (1.83 m) |
Battery Type | Lead-Acid battery |
Batteries & Runtime:
Included Battery Modules | 1 |
Battery Slots Empty | 0 |
Typical recharge time | 8 h |
RBC Quantity | 1 |
Battery Voltage | 24 V |
Battery Capacity | 9.0 Ah |
Battery Charge Power (Watts) | 23 W rated |
Battery power in VAH |
187 VAh capacity 187 VAh runtime |
Battery option |
BR24BP 1 518 VAh BR24BPG 1 518 VAh |
Battery Life | 3…5 year(s) |
General:
Provided equipment |
User Manual USB cable |
Number of power module free slots | 0 |
Number of power module-filled slots | 0 |
Redundant | No |
Physical:
Height | 11.85 in (30.1 cm) |
Width | 4.41 in (11.2 cm) |
Depth | 15.04 in (38.2 cm) |
Net Weight | 26.68 lb(US) (12.1 kg) |
Mounting preference | No preference |
Mounting Mode | Not rack-mountable |
Two posts mountable | 0 |
USB compatible | Yes |
Input:
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output:
Max Configurable Power (Watts) | 865 W |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Topology | Line Interactive |
Waveform Type | Stepped approximation to a sinewave |
Maximum configurable power in VA | 1500 VA |
Transfer Time | 8ms typical : 12ms maximum |